Our fares are changing from 27 January 2025

The whole transport sector, like in many other walks of life, continues to experience cost inflation that we need to manage, which is why we’re making some changes to Midland Bluebird tickets from 27th January.
After a thorough review, we will be increasing prices for single and return fares, as well as zone weekly, monthly, and bundle tickets. We’ll still offer great value, especially for those travelling regularly, who can take advantage of weekly or monthly ticket option savings.
Why are these changes happening?
The cost of running our buses continues to rise. We’ve worked hard to minimise the impact on our customers while continuing to invest in our services, our fleet, and our teams.
These investments include:
Introducing better buses and zero-emission vehicles which will arrive later this year.
Improving punctuality and introducing new services.
Supporting fair wages for the hardworking colleagues who deliver your services every day.
What’s changing?
Single and return fares will increase from as little as 10p, whilst some of our Adult Special and Bright Bus Tour Tickets will remain frozen. You’ll find an overview of the updated prices for weekly, monthly, and bundle tickets below.
Adult Tickets
Special Fares | Current Price | Price frozen from 27 Jan |
X38 Winchburgh / Edinburgh Return | £ 4.50 | £ 4.50 |
X38 Kirkliston / Edinburgh Return | £ 3.50 | £ 3.50 |
X38 Linlithgow / Falkirk Return | £ 4.50 | £ 4.50 |
38 Stirling / Plean Return | £ 4.50 | £ 4.50 |
51/52 Day Ticket | £ 4.90 | £ 4.90 |
Bright Bus Airport Express | Current Price | New Price from 27 Jan |
Adult Single | £ 4.50 | £ 5.00 |
Adult Return | £ 7.00 | £ 7.00 * |
Child Single | £ 2.75 | £ 2.75* |
Child Return | £ 5.25 | £ 5.25* |
*Prices frozen
Standard Single Fares | Old Price | New Price from 27 Jan |
Single Trip | £ 1.60 | £ 1.70 |
Single Trip | £ 1.85 | £ 1.95 |
Single Trip | £ 2.15 | £ 2.30 |
Single Trip | £ 2.40 | £ 2.55 |
Single Trip | £ 2.70 | £ 2.85 |
Single Trip | £ 2.95 | £ 3.10 |
Single Trip | £ 3.20 | £ 3.40 |
Single Trip | £ 3.50 | £ 3.70 |
Single Trip | £ 3.75 | £ 3.95 |
Single Trip | £ 4.30 | £ 4.55 |
Single Trip | £ 4.55 | £ 4.80 |
Single Trip | £ 4.80 | £ 5.05 |
Single Trip | £ 5.35 | £ 5.65 |
Single Trip | £ 5.65 | £ 5.95 |
Single Trip | £ 5.90 | £ 6.20 |
Single Trip | £ 6.45 | £ 6.80 |
Single Trip | £ 6.85 | £ 7.20 |
Single Trip | £ 8.00 | £ 8.40 |
Single Trip | £ 8.55 | £ 9.00 |
Falkirk, Stirling, Clacks, Trossachs | Current Price | New Price from 27 Jan |
Day Saver | £ 5.95 | £ 6.25 |
Evening Saver | £ 5.00 | £ 5.25 |
Duo Saver | £ 11.00 | £ 11.55 |
Group Saver | £ 15.80 | £ 16.60 |
5-Day FlexiSaver | £ 23.80 | £ 25.00 |
1-Week Saver | £ 22.70 | £ 23.85 |
4-Week Saver | £ 79.50 | £ 83.50 |
Forth Valley | Current Price | New Price from 27 Jan |
Day Saver | £ 7.70 | £ 8.10 |
Evening Saver | £ 6.15 | £ 6.50 |
Duo Saver | £ 13.50 | £ 14.20 |
Group Saver | £ 19.40 | £ 20.40 |
5-Day FlexiSaver | £ 29.20 | £ 30.70 |
1-Week Saver | £ 29.60 | £ 31.10 |
4-Week Saver | £ 103.50 | £ 108.70 |
West Lothian | Current Price | New Price from 27 Jan |
Day Saver | £ 4.65 | £ 4.90 |
Evening Saver | £ 3.70 | £ 3.90 |
Duo Saver | £ 8.15 | £ 8.60 |
Group Saver | £ 12.00 | £ 12.60 |
5-Day FlexiSaver | £ 17.60 | £ 18.50 |
1-Week Saver | £ 18.00 | £ 18.90 |
4-Week Saver | £ 63.40 | £ 66.60 |
Edinburgh | Current Price | New Price from 27 Jan |
Day Saver | £ 4.65 | £ 4.90 |
Evening Saver | £ 3.70 | £ 3.90 |
Duo Saver | £ 8.15 | £ 8.60 |
Group Saver | £ 12.00 | £ 12.60 |
5-Day FlexiSaver | £ 17.60 | £ 18.50 |
1-Week Saver | £ 18.00 | £ 18.90 |
4-Week Saver | £ 63.40 | £ 66.60 |
Edinburgh Plus Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 8.25 | £ 8.70 |
Evening Saver | £ 6.60 | £ 6.95 |
Duo Saver | £ 14.40 | £ 15.15 |
Group Saver | £ 18.50 | £ 19.45 |
5-Day FlexiSaver | £ 31.20 | £ 32.80 |
1-Week Saver | £ 21.15 | £ 22.25 |
4-Week Saver | £ 74.10 | £ 77.85 |
McGill’s All Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 10.55 | £ 11.10 |
Evening Saver | £ 8.45 | £ 8.90 |
Duo Saver | £ 18.50 | £ 19.45 |
Group Saver | £ 26.50 | £ 27.85 |
5-Day FlexiSaver | £ 40.00 | £ 42.00 |
1-Week Saver | £ 37.00 | £ 38.85 |
4-Week Saver | £ 132.00 | £ 138.60 |
Greater Glasgow Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 5.50 | £ 5.80 |
Evening Saver | £ 4.45 | £ 4.70 |
Duo Saver | £ 9.50 | £ 10.00 |
Group Saver | £ 14.00 | £ 14.70 |
5-Day FlexiSaver | £ 20.80 | £ 21.85 |
1-Week Saver | £ 21.00 | £ 22.00 |
4-Week Saver | £ 74.00 | £ 77.70 |
Student Tickets
Falkirk, Stirling, Clacks, Trossachs | Current Price | New Price from 27 Jan |
Day Saver | £ 5.65 | £ 5.95 |
Student 5-Day Bundle | £ 22.60 | £ 23.75 |
Student Saver (Basic) | £ 20.10 | £ 21.15 |
Student Saver (Standard) | £ 71.00 | £ 74.55 |
Student Saver (Premium) | £ 219.00 | £ 229.95 |
Forth Valley | Current Price | New Price from 27 Jan |
Day Saver | £ 6.85 | £ 7.20 |
Student 5-Day Bundle | £ 27.50 | £ 28.90 |
Student Saver (Basic) | £ 26.35 | £ 27.70 |
Student Saver (Standard) | £ 93.00 | £ 97.65 |
Student Saver (Premium) | £ 285.00 | £ 299.25 |
West Lothian | Current Price | New Price from 27 Jan |
Day Saver | £ 3.40 | £ 3.60 |
Student 5-Day Bundle | £ 13.60 | £ 14.30 |
Student Saver (Basic) | £ 17.00 | £ 17.85 |
Student Saver (Standard) | £ 58.20 | £ 61.15 |
Student Saver (Premium) | £ 174.50 | £ 183.25 |
Edinburgh | Current Price | New Price from 27 Jan |
Day Saver | £ 3.40 | £ 3.60 |
Student 5-Day Bundle | £ 13.50 | £ 14.20 |
Student Saver (Basic) | £ 17.00 | £ 17.85 |
Student Saver (Standard) | £ 58.20 | £ 61.15 |
Student Saver (Premium) | £ 174.00 | £ 182.70 |
Edinburgh Plus | Current Price | New Price from 27 Jan |
Day Saver | £ 5.00 | £ 5.25 |
Student 5-Day Bundle | £ 20.00 | £ 21.00 |
Student Saver (Basic) | £ 20.50 | £ 21.55 |
Student Saver (Standard) | £ 63.50 | £ 66.70 |
Student Saver (Premium) | £ 190.00 | £ 199.50 |
McGill’s All Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 9.00 | £ 9.45 |
Student Saver (Basic) | £ 31.50 | £ 33.10 |
Student Saver (Standard) | £ 112.00 | £ 117.60 |
Student Saver (Premium) | £ 348.00 | £ 365.40 |
Greater Glasgow Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 4.70 | £ 4.95 |
Student Saver (Basic) | £ 18.00 | £ 18.90 |
Student Saver (Standard) | £ 63.00 | £ 66.15 |
Student Saver (Premium) | £ 196.00 | £ 205.80 |
Stirling University | Current Price | New Price from 27 Jan |
Single | £ 1.75 | £ 1.85 |
Day Saver | £ 3.35 | £ 3.55 |
Student Saver (Basic) | £ 12.50 | £ 13.15 |
Student Saver (Standard) | £ 42.00 | £ 44.10 |
Student Saver (Premium) | £ 130.00 | £ 136.50 |
Child Tickets
Falkirk, Stirling, Clacks, Trossachs | Current Price | New Price from 27 Jan |
Day Saver 1-Week Saver | £3.50 £13.50 | £3.70 £14.20 |
Forth valley | Current Price | New Price from 27 Jan |
Day Saver | £ 4.00 | £ 4.20 |
1-Week Saver | £ 15.00 | £ 15.75 |
West Lothian | Current Price | New Price from 27 Jan |
Day Saver | £ 2.60 | £ 2.75 |
1-Week Saver | £ 10.60 | £ 11.15 |
Edinburgh | Current Price | New Price from 27 Jan |
Day Saver | £ 2.60 | £ 2.75 |
1-Week Saver | £ 10.60 | £ 11.15 |
Edinburgh Plus | Current Price | New Price from 27 Jan |
Day Saver | £ 2.60 | £ 2.75 |
1-Week Saver | £ 10.60 | £ 11.15 |
McGill’s All Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 5.30 | £ 5.60 |
1-Week Saver | £ 19.00 | £ 19.95 |
Greater Glasgow Zone | Current Price | New Price from 27 Jan |
Day Saver | £ 2.80 | £ 2.95 |
1-Week Saver | £ 10.60 | £ 11.15 |
Our tickets can be bought on-bus using cash or contactless, or download the Midland Bluebird App from the App Store or Google Play.
Finally, don’t forget that young people (aged 5-21) living in Scotland are eligible for free bus travel with a valid Young Scot card. If you haven’t already, make sure to apply (either for yourself or on behalf of your child) through your local council.