Viewing the timetable for service 2A, 2
Forth Valley Royal Hospital to Bo'ness
via Stenhousemuir, Carronshore, Falkirk, Grangemouth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forth Valley Royal Hospital | - | - | 05:54 | 06:24 | 06:53 | 07:20 | 07:48 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:17 | 17:47 | 18:30 | 19:31 | 20:31 |
Larbert, Glenbervie Drive | - | - | 05:57 | 06:27 | 06:56 | 07:23 | 07:51 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:21 | 17:51 | 18:33 | 19:34 | 20:34 |
Stenhousemuir, ASDA | - | - | 06:02 | 06:32 | 07:01 | 07:29 | 07:57 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:27 | 17:57 | 18:38 | 19:39 | 20:39 |
Carronshore, The Shore | - | - | 06:11 | 06:41 | 07:10 | 07:39 | 08:07 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:38 | 18:08 | 18:47 | 19:47 | 20:47 |
Carron Centre | - | - | 06:15 | 06:45 | 07:14 | 07:44 | 08:12 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:43 | 18:12 | 18:51 | 19:51 | 20:51 |
Falkirk, Vicar Street | 05:03 | 06:08 | 06:25 | 06:55 | 07:25 | 07:55 | 08:24 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:55 | 18:22 | 19:02 | 20:01 | 21:01 |
Falkirk, Forth Valley College | 05:07 | 06:12 | 06:30 | 07:00 | 07:30 | 08:00 | 08:29 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:00 | 18:26 | 19:06 | 20:05 | 21:05 |
Grangemouth Old Town | 05:12 | 06:17 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:07 | 18:32 | 19:12 | 20:11 | 21:11 |
Charing Cross | 05:16 | 06:21 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:11 | 18:36 | 19:16 | 20:15 | 21:15 |
Bo'ness, Castlehill | 05:26 | 06:31 | 06:50 | 07:20 | 07:51 | 08:22 | 08:52 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:22 | 18:47 | 19:26 | 20:25 | 21:25 |
Bo'ness, Bo'mains Turning Circle | 05:28 | 06:34 | 06:52 | 07:23 | 07:54 | 08:25 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:25 | 18:50 | 19:29 | 20:27 | 21:27 |
Bo'ness, Cadzow Avenue | 05:31 | 06:37 | 06:55 | 07:26 | 07:57 | 08:28 | 08:58 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 | 18:53 | 19:32 | 20:30 | 21:30 |
Bo'ness, Hadrian Way | - | 06:40 | - | 07:29 | - | 08:32 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:32 | - | 19:35 | - | 21:33 |
Bo'ness, Drum Farm Lane | - | 06:42 | - | 07:31 | - | 08:34 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | 18:34 | - | 19:37 | - | 21:35 |
Bo'ness, Bus Station | 05:35 | 06:49 | 06:59 | 07:38 | 08:02 | 08:41 | 09:03 | 09:46 | 10:04 | 10:46 | 11:04 | 11:46 | 12:04 | 12:46 | 13:04 | 13:46 | 14:04 | 14:46 | 15:04 | 15:46 | 16:04 | 16:46 | 17:04 | 17:46 | 18:04 | 18:41 | 18:58 | 19:43 | 20:34 | 21:41 |
Timetable is updating...