Viewing the timetable for service 35
Falkirk to Kilsyth
via Camelon & Bonnybridge
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falkirk, Upper Newmarket Street | 06:08 | 07:03 | 07:57 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
Camelon, Sheriff Court | 06:13 | 07:08 | 08:03 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:05 | 20:05 |
Bonnybridge Toll | 06:21 | 07:16 | 08:13 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:15 | 19:13 | 20:13 |
Dennyloanhead, Crown Hotel | 06:25 | 07:20 | 08:17 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:19 | 19:17 | 20:17 |
Banknock, Post Office | 06:31 | 07:26 | 08:23 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:23 | 20:23 |
Banton | 06:37 | 07:32 | 08:29 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:31 | 19:29 | 20:29 |
Kilsyth, Parkfoot | 06:45 | 07:40 | 08:37 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:39 | 19:37 | 20:37 |
Kilsyth, Church Street | 06:47 | 07:42 | 08:39 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:41 | 19:39 | 20:39 |
Timetable is updating...