Viewing the timetable for service 35
Falkirk to Kilsyth
via Camelon & Bonnybridge
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falkirk, Upper Newmarket Street | 07:12 | 08:08 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
Camelon, Sheriff Court | 07:17 | 08:13 | 09:05 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:05 | 20:05 |
Bonnybridge Toll | 07:25 | 08:21 | 09:14 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:15 | 19:13 | 20:13 |
Dennyloanhead, Crown Hotel | 07:29 | 08:25 | 09:18 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:19 | 19:17 | 20:17 |
Banknock, Post Office | 07:34 | 08:30 | 09:24 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:23 | 20:23 |
Banton | 07:40 | 08:36 | 09:30 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:31 | 19:29 | 20:29 |
Kilsyth, Parkfoot | 07:48 | 08:44 | 09:38 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:39 | 19:37 | 20:37 |
Kilsyth, Church Street | 07:50 | 08:46 | 09:40 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:41 | 19:39 | 20:39 |
Timetable is updating...