Viewing the timetable for service 52
Stirling to Alloa via Alva & Tillicoultry
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | 05:55 | 06:25 | 06:55 | 07:35 | 08:05 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:25 | 19:25 | 20:20 | 21:20 |
Hillfoots, University Rear Entrance | 06:05 | 06:35 | 07:05 | 07:45 | 08:15 | 08:35 | 09:05 | 09:35 | 10:05 | 10:38 | 11:08 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:48 | 17:18 | 17:47 | 18:35 | 19:35 | 20:30 | 21:30 |
Alva, Brook Street | 06:16 | 06:46 | 07:16 | 07:56 | 08:26 | 08:46 | 09:17 | 09:47 | 10:17 | 10:51 | 11:21 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:01 | 17:31 | 17:59 | 18:46 | 19:46 | 20:41 | 21:41 |
Tillicoultry, Bus Stance | 06:22 | 06:52 | 07:22 | 08:02 | 08:32 | 08:52 | 09:24 | 09:54 | 10:24 | 11:00 | 11:30 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 | 18:07 | 18:53 | 19:53 | 20:48 | 21:48 |
Coalsnaughton, Burns Club | 06:26 | 06:56 | 07:26 | 08:06 | 08:36 | 08:56 | 09:28 | 09:58 | 10:28 | 11:05 | 11:35 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:45 | 18:11 | 18:57 | 19:57 | 20:52 | 21:52 |
Sauchie, Main Street | 06:37 | 07:07 | 07:37 | 08:17 | 08:47 | 09:07 | 09:40 | 10:10 | 10:40 | 11:17 | 11:47 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:57 | 17:27 | 17:57 | 18:22 | 19:07 | 20:07 | 21:02 | 22:02 |
Alloa, Shillinghill | 06:44 | 07:14 | 07:44 | 08:24 | 08:54 | 09:14 | 09:48 | 10:18 | 10:48 | 11:25 | 11:55 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:30 | 19:14 | 20:14 | 21:09 | 22:09 |
Timetable is updating...