Viewing the timetable for service C30
Stirling - Riverside - Stirling - Causewayhead - Stirling
service operated on behalf of Stirling Council
-
Shandwick Place Westbound Closure Tuesday 10th and Wednesday 11th Night Closure
10th - 12th Sep 2024
Due to tram works Shandwick Place will be closed Westbound only from 00:30 to 04:15 for two nights. Nearest stops are located at Haymarket & Princes Street. Eastbound services remain unaffected.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | Service C30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craigmill | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stirling, Bus Station | - | 09:00 | 09:31 | 10:00 | 10:31 | 11:00 | 11:31 | 12:00 | 13:31 | 14:00 | 14:31 | 15:05 | 16:00 | 16:31 | 17:00 | 17:31 |
Riverside Primary School | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 13:38 | - | 14:38 | 15:12 | - | 16:38 | - | 17:38 |
Riverside, Abbey Road | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 13:42 | - | 14:42 | 15:16 | - | 16:42 | - | 17:42 |
Riverside Primary School | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - |
Causewayhead, Dunster Road | 08:21 | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - |
Causewayhead, Chattan Avenue | 08:30 | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 14:12 | - | 15:39 | 16:12 | - | 17:12 | - |
Causewayhead, Lothian Crescent | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 14:16 | - | 15:43 | 16:16 | - | 17:16 | - |
Riverside Primary School | 08:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Riverside, Abbey Road | 08:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Riverside Primary School (opp) | 08:51 | - | 09:46 | - | 10:46 | - | 11:46 | - | 13:46 | - | 14:46 | - | - | 16:46 | - | 17:46 |
Craigmill | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - |
Forthside, Vue Cinema | - | - | - | - | - | - | - | - | - | - | - | 15:53 | - | - | - | - |
Stirling, Bus Station | 08:58 | 09:28 | 09:53 | 10:28 | 10:53 | 11:28 | 11:53 | 12:28 | 13:53 | 14:28 | 14:53 | 15:58 | 16:28 | 16:53 | 17:28 | 17:53 |
Timetable is updating...