Skip to content

Viewing the timetable for service 1

Dunipace to Maddiston
via Denny, Camelon, Falkirk, Laurieston & Polmont

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Dunipace, Avonside Drive 06:36 07:06 07:36 08:06 08:36 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:10 19:10 20:20 21:20
Denny, Nethermains Rd at Braes View 06:47 07:17 07:47 08:17 08:47 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:21 19:21 20:30 21:30
Bonnybridge, Larbert Rd @ Norwood Ave 06:56 07:26 07:56 08:26 08:56 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:30 19:30 20:38 21:38
Camelon, Sheriff Court 06:15 06:50 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:40 19:40 20:47 21:47
Falkirk, Newmarket Street 06:20 06:55 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:49 19:49 20:56 21:56
Laurieston, Mary Square 06:26 07:01 07:22 07:52 08:22 08:52 09:22 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:56 19:56 21:02 22:02
Redding Cross 06:30 07:05 07:26 07:56 08:26 08:56 09:26 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 19:00 20:00 21:06 22:06
Polmont Station 06:35 07:10 07:31 08:01 08:31 09:01 09:31 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:05 20:05 21:11 22:11
Maddiston Stance 06:41 07:16 07:37 08:07 08:37 09:07 09:37 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 20:11 21:17 22:17

Download PDF Timetables, maps and fares