Viewing the timetable for service 2, 2A
Forth Valley Royal Hospital to Bo'ness
via Stenhousemuir, Carronshore, Falkirk & Grangemouth
-
Shandwick Place Westbound Closure Tuesday 10th and Wednesday 11th Night Closure
10th - 12th Sep 2024
Due to tram works Shandwick Place will be closed Westbound only from 00:30 to 04:15 for two nights. Nearest stops are located at Haymarket & Princes Street. Eastbound services remain unaffected.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forth Valley Royal Hospital | - | - | 05:54 | 06:24 | 06:53 | 07:20 | 07:49 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:30 | 19:31 | 20:31 |
Larbert, Glenbervie Drive | - | - | 05:57 | 06:27 | 06:56 | 07:23 | 07:52 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:33 | 19:34 | 20:34 |
Stenhousemuir, ASDA | - | - | 06:02 | 06:32 | 07:01 | 07:29 | 07:58 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:38 | 19:39 | 20:39 |
Carronshore, The Shore | - | - | 06:11 | 06:41 | 07:10 | 07:39 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:47 | 19:47 | 20:47 |
Carron Centre | - | - | 06:15 | 06:45 | 07:14 | 07:44 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:12 | 18:51 | 19:51 | 20:51 |
Falkirk, Vicar Street | 05:03 | 06:08 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:26 | 19:05 | 20:05 | 21:05 |
Falkirk, Forth Valley College | 05:07 | 06:12 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 19:09 | 20:09 | 21:09 |
Grangemouth Old Town | 05:12 | 06:17 | 06:39 | 07:09 | 07:39 | 08:09 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:37 | 19:15 | 20:15 | 21:15 |
Charing Cross | 05:16 | 06:21 | 06:43 | 07:13 | 07:43 | 08:13 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:41 | 19:19 | 20:19 | 21:19 |
Bo'ness, Castlehill | 05:26 | 06:31 | 06:53 | 07:23 | 07:54 | 08:25 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:24 | 18:52 | 19:29 | 20:29 | 21:29 |
Bo'ness, Bo'mains Turning Circle | 05:28 | 06:34 | 06:55 | 07:26 | 07:57 | 08:28 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:27 | 18:55 | 19:31 | 20:31 | 21:31 |
Bo'ness, Cadzow Avenue | 05:31 | 06:37 | 06:58 | 07:29 | 08:00 | 08:31 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:30 | 18:58 | 19:34 | 20:34 | 21:34 |
Bo'ness, Bus Station | 05:35 | - | 07:02 | - | 08:05 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:03 | - | 20:38 | - |
Bo'ness, Hadrian Way | - | 06:40 | - | 07:32 | - | 08:35 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:36 | - | 18:34 | - | 19:37 | - | 21:37 |
Bo'ness, Drum Farm Lane | - | 06:42 | - | 07:34 | - | 08:37 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | 18:36 | - | 19:39 | - | 21:39 |
Bo'ness, Bus Station | - | 06:49 | - | 07:41 | - | 08:44 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:43 | - | 19:45 | - | 21:45 |
Timetable is updating...