Viewing the timetable for service 29, F29
Falkirk to Avonbridge/Bathgate
via Glen Village, Shieldhill & California (operated partially on behalf of Falkirk Council)
-
Service F2 & F29 - Slamannan Scheme
16th Mar 2026 onwards
Due to roadworks, our F2 and F29 is unable to serve Slamannan Scheme. Can customers please join our F2 at Station road or High street until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falkirk, Forth Valley College | - | - | - | - | 08:54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Falkirk, Upper Newmarket Street | 05:50 | 05:58 | 07:00 | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:10 | 21:10 | 22:10 |
| Shieldhill, Clachan | 06:02 | 06:10 | 07:12 | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:14 | 18:14 | 19:14 | 20:24 | 21:24 | 22:24 |
| California, Princes Street | 06:04 | 06:13 | 07:15 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:17 | 18:17 | 19:17 | 20:27 | 21:27 | 22:27 |
| Avonbridge, Main Street | 06:09 | 06:17 | 07:19 | 08:12 | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:33 | 21:33 | 22:33 |
| Avonbridge, Linmill Road | - | 06:19 | 07:21 | 08:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | - | - | - |
| Westfield | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:38 | 21:38 | 22:38 |
| Armadale, East Main Street | 06:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:47 | 21:47 | 22:47 |
| Bathgate, South Bridge Street | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:54 | 21:54 | 22:54 |
| Bathgate Station | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:56 | 21:56 | 22:56 |
Timetable is updating...