Skip to content

Viewing the timetable for service 2

Forth Valley Royal Hospital to Bo'ness
via Stenhousemuir, Carronshore, Falkirk & Grangemouth
  • Service 2, 5, 7, 8, F14 & F14A - Grahams Road

    5th Jun 2026 onwards

    Due to ongoing roadworks on Grahams Road, can customers please expect delays to services 2, 5, 7, 8, F14 & F14A: especially during peak travel times.

  • Service 2, 3 & 4 - Westfield and Earls Gate Roundabout

    15th - 19th Jun 2026

    Please be advised that Westfield and Earls Gate Roundabout will be closed from 20:00 on Monday, 15 June 2026, until 06:00 on Tuesday, 16 June 2026, and again from 20:00 on Thursday, 18 June 2026, until 06:00 on Friday, 19 June 2026. During this time please join our2, 3 & 4 at Kerse Lane West, Grange Manor Hotel or Earls Court. Falkirk Council have provided a shuttle bus which will operate between Kerse Lane and Grangemouth Town Hall.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Forth Valley Royal Hospital 05:54 06:15 06:45 07:15 07:45 08:15 08:50 09:25 10:00 10:35 11:10 11:45 12:20 12:55 13:30 14:05 14:40 15:15 15:50 16:25 17:00 17:35 18:10 18:45 19:30 20:35 21:40
Larbert, Glenbervie Drive 05:57 06:19 06:49 07:19 07:50 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:31 17:06 17:41 18:14 18:48 19:33 20:38 21:43
Stenhousemuir, ASDA 06:03 06:25 06:55 07:25 07:57 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:39 17:14 17:49 18:21 18:53 19:38 20:43 21:48
Carronshore, The Shore 06:13 06:36 07:06 07:36 08:08 08:38 09:13 09:48 10:23 10:58 11:33 12:08 12:43 13:18 13:53 14:28 15:03 15:38 16:13 16:50 17:25 18:00 18:32 19:01 19:46 20:51 21:56
Falkirk, Vicar Street 05:00 06:00 06:30 06:54 07:24 07:54 08:28 08:58 09:33 10:08 10:43 11:18 11:53 12:28 13:03 13:38 14:13 14:48 15:23 15:58 16:33 17:09 17:44 18:19 18:49 19:15 20:00 21:05 22:10
Falkirk, Forth Valley College 05:04 06:04 06:35 06:59 07:29 07:59 08:33 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:38 17:14 17:49 18:24 18:53 19:19 20:04 21:09 22:14
Grangemouth Old Town 05:09 06:09 06:41 07:06 07:36 08:06 08:40 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:21 17:56 18:31 18:59 19:25 20:10 21:15 22:20
Charing Cross 05:14 06:14 06:46 07:11 07:41 08:11 08:45 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:15 16:50 17:26 18:01 18:36 19:03 19:29 20:14 21:19 22:24
Bo'ness, Castlehill 05:24 06:24 06:56 07:23 07:53 08:23 08:57 09:27 10:02 10:37 11:12 11:47 12:22 12:57 13:32 14:07 14:42 15:17 15:52 16:27 17:02 17:38 18:13 18:48 19:14 19:39 20:24 21:29 22:34
Bo'ness, Bo'mains Turning Circle 05:26 06:26 06:58 07:26 07:56 08:26 09:00 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:41 18:16 18:51 19:17 19:41 20:26 21:31 22:36
Bo'ness, Bus Station 05:33 06:33 07:05 07:34 08:04 08:34 09:10 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:51 18:26 19:01 19:25 19:48 20:33 21:38 22:43
Drum Road Terminus 05:42 06:42 07:14 07:43 08:13 08:43 09:19 09:49 10:24 10:59 11:34 12:09 12:44 13:19 13:54 14:29 15:04 15:39 16:14 16:49 17:24 18:00 18:35 19:10 19:34 19:57 20:42 21:47 22:52

Download PDF Timetables, maps and fares