Skip to content

Viewing the timetable for service 38

Stirling to Falkirk
via St Ninians, Bannockburn, Plean, Forth Valley Royal Hospital & Camelon

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38
Stirling, Bus Station 05:45 06:15 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
St Ninians Toll, Bannockburn Road 05:53 06:23 06:58 07:19 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 17:59 18:19 18:38 19:08 19:38 20:08 20:38 21:07 21:37 22:07 22:37 23:07 23:37
Bannockburn, Newmarket 05:58 06:28 07:03 07:24 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:05 18:25 18:43 19:13 19:43 20:13 20:43 21:11 21:41 22:11 22:41 23:11 23:41
Plean 06:03 06:33 07:08 07:30 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:11 18:31 18:49 19:19 19:49 20:19 20:49 21:16 21:46 22:16 22:46 23:16 23:46
Forth Valley Royal Hospital 06:14 06:44 07:19 07:41 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:22 18:42 18:59 19:29 19:59 20:29 20:59 21:25 21:55 22:25 22:55 23:25 23:55
Larbert Old Parish Church 06:17 06:47 07:22 07:45 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:26 18:46 19:02 19:32 20:02 20:32 21:02 21:28 21:58 22:28 22:58 23:28 23:58
Stirling Road South 06:19 06:49 07:24 07:47 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:28 18:48 19:04 19:34 20:04 20:34 21:04 21:30 22:00 22:30 23:00 23:30 00:00
Camelon, Sheriff Court 06:21 06:51 07:26 07:49 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:30 18:50 19:06 19:36 20:06 20:36 21:06 21:32 22:02 22:32 23:02 23:32 00:02
Falkirk, Newmarket Street 06:26 06:56 07:31 07:54 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:35 18:55 19:11 19:41 20:11 20:41 21:11 21:37 22:07 22:37 23:07 23:37 00:07

Download PDF Timetables, maps and fares