Skip to content

Viewing the timetable for service 38

Stirling to Falkirk
via St Ninians, Bannockburn, Plean, Forth Valley Royal Hospital & Camelon

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38Service 38
Falkirk, Upper Newmarket Street 06:35 07:05 07:25 07:45 08:05 08:25 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:05 17:25 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45
Camelon, Sheriff Court 06:39 07:09 07:30 07:50 08:10 08:30 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:10 17:30 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50
Stirling Road North 06:41 07:11 07:32 07:52 08:12 08:32 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:12 17:32 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52
Larbert (Viaduct) 05:47 06:17 06:42 07:12 07:33 07:53 08:13 08:33 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:13 17:33 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53
Forth Valley Royal Hospital 05:51 06:21 06:46 07:16 07:40 08:00 08:20 08:40 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:20 17:40 18:00 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58
Plean 05:59 06:29 06:54 07:24 07:50 08:10 08:30 08:50 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:30 17:49 18:09 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07
Bannockburn, Newmarket 06:04 06:34 06:59 07:29 07:56 08:16 08:36 08:56 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:36 17:55 18:15 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13
St Ninians Toll, Bannockburn Road 06:09 06:39 07:04 07:34 08:03 08:23 08:43 09:03 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:43 18:01 18:21 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18
Stirling, Bus Station 06:16 06:46 07:11 07:41 08:12 08:32 08:52 09:12 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:52 18:09 18:29 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24

Download PDF Timetables, maps and fares