Skip to content

Viewing the timetable for service 3, 4

Falkirk Town Centre to Grangemouth (circular)
via Forth Valley College

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
Falkirk, Vicar Street 05:30 06:30 07:45 08:20 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:30 18:30 19:30 20:30 21:30 22:30
Falkirk, Forth Valley College 05:34 06:34 07:49 08:24 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:35 18:35 19:34 20:34 21:34 22:34
Newlands Garage 05:39 06:39 07:54 08:29 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:41 18:41 19:39 20:39 21:39 22:39
Grangemouth, Rannoch Road 05:46 06:46 08:01 08:36 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 17:50 18:49 19:46 20:46 21:46 22:46
Grangemouth, Charlotte Dundas Court 05:51 06:51 08:06 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 17:56 18:55 19:51 20:51 21:51 22:51
Charing Cross 05:57 06:57 08:12 08:49 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:05 19:02 19:58 20:58 21:58 22:58
Newlands Garage 06:03 07:03 08:18 08:56 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:12 19:08 20:04 21:04 22:04 23:04
Middlefield Road 06:08 07:08 08:23 09:02 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:18 19:13 20:09 21:09 22:09 23:09
Falkirk, Vicar Street 06:12 07:12 08:27 09:07 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:22 19:17 20:13 21:13 22:13 23:13

Download PDF Timetables, maps and fares