Skip to content

Viewing the timetable for service 4, 3

Falkirk town centre to Grangemouth (circular)
via Forth Valley College
  • Etna Way Roundabout Delays

    3rd Mar 2025 onwards

    Due to 4 way traffic lights on Etna Way Roundabout, Can customers please expect delays to our 2, 2A, 3 & 4; especially during peak travel times.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Falkirk, Vicar Street 06:15 06:35 07:05 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:05 16:35 17:05 17:35 18:05 19:00 20:00 21:00 22:00
Falkirk, Forth Valley College 06:19 06:39 07:09 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:10 16:40 17:10 17:40 18:10 19:05 20:04 21:04 22:04
Newlands Garage 06:24 06:44 07:14 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:17 16:47 17:17 17:47 18:16 19:11 20:09 21:09 22:09
Charing Cross 06:31 06:51 07:21 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:27 16:57 17:27 17:57 18:25 19:19 20:17 21:17 22:17
Grangemouth, Charlotte Dundas Court 06:36 06:57 07:27 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:33 17:03 17:33 18:03 18:31 19:25 20:22 21:22 22:22
Grangemouth, Rannoch Road 06:41 07:03 07:33 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:39 17:09 17:39 18:09 18:36 19:30 20:27 21:27 22:27
Newlands Garage 06:48 07:12 07:42 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:48 17:18 17:48 18:18 18:44 19:38 20:34 21:34 22:34
Middlefield Road 06:53 07:19 07:49 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:55 17:25 17:55 18:25 18:50 19:43 20:39 21:39 22:39
Falkirk, Vicar Street 06:57 07:24 07:54 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 17:00 17:30 18:00 18:30 18:54 19:47 20:43 21:43 22:43

Download PDF Timetables, maps and fares