Viewing the timetable for service 4, 3
Falkirk town centre to Grangemouth (circular)
via Forth Valley College
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falkirk, Vicar Street | 06:15 | 06:35 | 07:05 | 07:30 | 08:00 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:15 | 19:05 | 20:00 | 21:00 | 22:00 |
| Newlands Garage | 06:24 | 06:44 | 07:14 | 07:42 | 08:12 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:27 | 17:57 | 18:26 | 19:16 | 20:09 | 21:09 | 22:09 |
| Charing Cross | 06:31 | 06:51 | 07:21 | 07:52 | 08:22 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:37 | 18:07 | 18:34 | 19:24 | 20:17 | 21:17 | 22:17 |
| Grangemouth, Charlotte Dundas Court | 06:36 | 06:57 | 07:27 | 07:58 | 08:28 | 08:58 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:43 | 18:13 | 18:40 | 19:30 | 20:22 | 21:22 | 22:22 |
| Grangemouth, Rannoch Road | 06:41 | 07:03 | 07:33 | 08:04 | 08:35 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:10 | 14:40 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:49 | 18:19 | 18:45 | 19:35 | 20:27 | 21:27 | 22:27 |
| Newlands Garage | 06:48 | 07:12 | 07:42 | 08:13 | 08:45 | 09:15 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:20 | 14:50 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:58 | 18:28 | 18:53 | 19:43 | 20:34 | 21:34 | 22:34 |
| Falkirk, Vicar Street | 06:57 | 07:24 | 07:54 | 08:25 | 08:59 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:34 | 15:04 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:40 | 19:02 | 19:52 | 20:43 | 21:43 | 22:43 |
Timetable is updating...