Viewing the timetable for service 52
Stirling to Alloa via Alva & Tillicoultry
-
Tillicoultry Bus Stance (Murray Square)
Today 09:16 - 23rd Mar 2025
Due to a significant increase in antisocial behaviour incidents at Tillicoultry Bus Stance, we regret to inform you that service to Murray Square will be suspended starting at 19:00 hours today, Monday, 17 March 2025. This suspension will continue each evening at the same time until Sunday, 23 March 2025. During this period, services 51, 51, and H2 will be rerouted to operate along High Street and the A908.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | 05:48 | 06:10 | 06:35 | 07:00 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:25 | 19:25 | 20:20 | 21:20 | 22:10 |
Hillfoots, University Rear Entrance | 05:58 | 06:20 | 06:45 | 07:10 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:48 | 17:18 | 17:48 | 18:36 | 19:35 | 20:30 | 21:30 | 22:20 |
Alva, Brook Street | 06:09 | 06:31 | 06:56 | 07:22 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:01 | 17:31 | 18:01 | 18:48 | 19:46 | 20:41 | 21:41 | 22:31 |
Tillicoultry, Bus Stance | 06:15 | 06:37 | 07:02 | 07:29 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 | 18:10 | 18:56 | 19:53 | 20:48 | 21:48 | 22:38 |
Coalsnaughton, Burns Club | 06:19 | 06:41 | 07:06 | 07:33 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:45 | 18:15 | 19:00 | 19:57 | 20:52 | 21:52 | 22:42 |
Sauchie, Main Street | 06:30 | 06:52 | 07:17 | 07:45 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:57 | 17:27 | 17:57 | 18:27 | 19:11 | 20:07 | 21:02 | 22:02 | 22:52 |
Alloa, Shillinghill | 06:37 | 06:59 | 07:24 | 07:53 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:35 | 19:19 | 20:14 | 21:09 | 22:09 | 22:59 |
Timetable is updating...