Viewing the timetable for service 52
Stirling to Alloa via Alva & Tillicoultry
-
Service 52 & H2 Coalsnaughton Closure
28th May 2026 - 24th Jun 2026
Due to the emergency closure of Coalsnaughton, can customers please join our 52 & H2 at Fishcross Primary School or Devonvale Hall.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloa, Shillinghill | 05:40 | 06:10 | 06:32 | 07:00 | 07:22 | 07:48 | 08:20 | 08:50 | 09:22 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:25 | 20:25 | 21:18 | 22:13 |
| Holton Cottages | 05:43 | 06:13 | 06:35 | 07:03 | 07:26 | 07:52 | 08:23 | 08:54 | 09:26 | 09:56 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:28 | 20:28 | 21:21 | 22:16 |
| Coalsnaughton, Burns Club | 05:54 | 06:24 | 06:46 | 07:14 | 07:38 | 08:04 | 08:36 | 09:07 | 09:39 | 10:09 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:17 | 18:47 | 19:39 | 20:39 | 21:32 | 22:27 |
| Tillicoultry, Bus Stance | 05:59 | 06:29 | 06:51 | 07:19 | 07:45 | 08:11 | 08:43 | 09:14 | 09:46 | 10:16 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | 18:22 | 18:52 | 19:44 | 20:44 | 21:36 | 22:31 |
| Alva, Brook Street | 06:06 | 06:36 | 06:59 | 07:27 | 07:53 | 08:19 | 08:51 | 09:22 | 09:54 | 10:24 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:02 | 18:29 | 18:59 | 19:51 | 20:51 | 21:42 | 22:37 |
| Hillfoots, University Rear Entrance | 06:17 | 06:47 | 07:11 | 07:39 | 08:05 | 08:31 | 09:04 | 09:34 | 10:06 | 10:36 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:13 | 18:40 | 19:10 | 20:02 | 21:02 | 21:53 | 22:48 |
| Stirling, Bus Station | 06:27 | 06:57 | 07:22 | 07:50 | 08:17 | 08:43 | 09:15 | 09:47 | 10:19 | 10:49 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:24 | 18:48 | 19:18 | 20:12 | 21:12 | 22:02 | 22:57 |
Timetable is updating...