Viewing the timetable for service 54
Stirling city centre to the University of Stirling
via Bridge of Allan
-
Shandwick Place Westbound Closure Tuesday 10th and Wednesday 11th Night Closure
10th - 12th Sep 2024
Due to tram works Shandwick Place will be closed Westbound only from 00:30 to 04:15 for two nights. Nearest stops are located at Haymarket & Princes Street. Eastbound services remain unaffected.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 20:00 | 21:00 | 22:00 |
Easter Cornton Road | 06:00 | 06:30 | 07:00 | 07:31 | 08:01 | 08:33 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:27 | 16:58 | 17:28 | 17:57 | 18:55 | 20:09 | 21:09 | 22:09 |
Bridge of Allan, Royal Hotel | 06:07 | 06:37 | 07:07 | 07:38 | 08:08 | 08:42 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:33 | 17:05 | 17:35 | 18:03 | 19:01 | 20:15 | 21:15 | 22:15 |
Wallace High School | - | - | - | - | - | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
University, Bus Hub | 06:13 | 06:43 | 07:13 | 07:44 | 08:14 | 08:53 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:39 | 17:11 | 17:41 | 18:09 | 19:07 | 20:21 | 21:21 | 22:21 |
Timetable is updating...