Viewing the timetable for service 56
Stirling to Cowie
via Bannockburn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | - | - | - | 06:20 | 06:41 | 07:09 | 07:33 | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:47 | 18:25 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Braehead, Springfield Road | - | - | - | 06:24 | 06:45 | 07:14 | 07:39 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:53 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Broomridge, Barbour Avenue | - | - | - | 06:27 | 06:48 | 07:17 | 07:42 | 08:11 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:56 | 18:33 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Whins of Milton, 1314 Inn | - | - | - | 06:31 | 06:52 | 07:21 | 07:46 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:01 | 18:37 | 19:07 | 20:06 | 21:06 | 22:06 | 23:06 |
Bannockburn, Newmarket | - | - | - | 06:36 | 06:57 | 07:27 | 07:53 | 08:23 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:08 | 18:44 | 19:14 | 20:12 | 21:12 | 22:12 | 23:12 |
Muirpark Truck Stop | 05:34 | 06:02 | 06:20 | 06:37 | 06:58 | 07:28 | 07:54 | 08:24 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:09 | 18:45 | 19:15 | 20:13 | 21:13 | 22:13 | 23:13 |
Cowie, Post Office | 05:39 | 06:07 | 06:25 | 06:43 | 07:04 | 07:34 | 08:00 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:15 | 18:51 | 19:21 | 20:19 | 21:19 | 22:19 | 23:19 |
Timetable is updating...