Viewing the timetable for service 56
Stirling to Cowie
via Bannockburn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling, Bus Station | - | - | - | 07:32 | 08:05 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:52 | 18:22 | 18:52 | 20:07 | 20:57 | 21:57 | 22:57 |
| Braehead, Springfield Road | - | - | - | 07:37 | 08:10 | 08:42 | 09:12 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:58 | 18:28 | 18:57 | 20:12 | 21:02 | 22:02 | 23:02 |
| Broomridge, Barbour Avenue | - | - | - | 07:40 | 08:13 | 08:45 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:01 | 18:31 | 19:00 | 20:15 | 21:05 | 22:05 | 23:05 |
| Whins of Milton, 1314 Inn | - | - | - | 07:44 | 08:17 | 08:49 | 09:19 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:06 | 18:36 | 19:04 | 20:19 | 21:08 | 22:08 | 23:08 |
| Bannockburn, Newmarket | - | - | - | 07:50 | 08:23 | 08:55 | 09:25 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:13 | 18:43 | 19:11 | 20:26 | 21:14 | 22:14 | 23:14 |
| Muirpark Truck Stop | 06:19 | 06:59 | 07:29 | 07:51 | 08:24 | 08:56 | 09:26 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:14 | 18:44 | 19:12 | 20:27 | 21:15 | 22:15 | 23:15 |
| Cowie, Post Office | 06:24 | 07:04 | 07:34 | 07:57 | 08:30 | 09:02 | 09:32 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 18:50 | 19:18 | 20:33 | 21:21 | 22:21 | 23:21 |
Timetable is updating...