Skip to content

Viewing the timetable for service 56A, 56

Stirling to Larbert via Cowie
  • Service 38 & 56A - A9 Stirling Road

    Today 13:38 - 9th Nov 2026

    Due to 3 way temporary traffic lights on the A9 Stirling Road at Torwood on the 9 November 2026, between the hours of 08:00-19:00. Can customers please expect delays to our services; especially during peak travel times.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56AService 56Service 56Service 56Service 56Service 56A
Stirling, Bus Station 07:00 07:30 08:05 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:15 16:50 17:25 17:55 18:25 18:55 19:55 20:55 21:55 22:55
Braehead, Springfield Road 07:05 07:35 08:10 08:45 09:20 09:56 10:31 11:06 11:41 12:16 12:51 13:26 14:01 14:36 15:11 15:46 16:21 16:56 17:31 18:01 18:31 19:00 20:00 21:00 22:00 23:00
Broomridge, Barbour Avenue 07:08 07:38 08:13 08:48 09:23 09:59 10:34 11:09 11:44 12:19 12:54 13:29 14:04 14:39 15:14 15:49 16:24 16:59 17:34 18:04 18:34 19:03 20:03 21:03 22:03 23:03
Whins of Milton, 1314 Inn 07:12 07:42 08:17 08:52 09:27 10:04 10:39 11:14 11:49 12:24 12:59 13:34 14:09 14:44 15:19 15:54 16:29 17:04 17:39 18:09 18:39 19:07 20:06 21:06 22:06 23:06
Bannockburn, Newmarket 07:18 07:48 08:23 08:58 09:33 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:16 18:46 19:14 20:12 21:12 22:12 23:12
Cowie, Post Office 07:25 07:55 08:30 09:05 09:40 10:18 10:53 11:28 12:03 12:38 13:13 13:48 14:23 14:58 15:33 16:08 16:43 17:18 17:53 18:23 19:21 20:19 21:19 22:19
Cowie Post Office (Opp) 18:52 23:18
Plean 18:57 23:23
Viaduct 19:09 23:35