Viewing the timetable for service 59
Callander to Stirling
via Doune & Blair Drummond
-
Roadworks on Lower Bridge Street
14th Oct 2024 onwards
Due to roadworks on Lower Bridge Street, please join our 57, 59, S60, and X10A at Cowane Street and McDonalds.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callander, Station Road | 07:55 | 08:55 | 09:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 | 17:05 | 18:00 | 18:55 | 20:55 |
Callander, Caravan Park | 08:00 | 09:00 | 10:00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 | 17:10 | 18:05 | 19:00 | 21:00 |
Buchany | 08:09 | 09:09 | 10:09 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 16:19 | 17:19 | 18:13 | 19:08 | 21:08 |
Doune, Balkerach Street | 08:13 | 09:13 | 10:13 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:23 | 18:17 | 19:12 | 21:12 |
Deanston, Primary School | 08:18 | 09:18 | 10:18 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:28 | 18:22 | 19:17 | 21:17 |
Community Hall | 08:25 | 09:25 | 10:25 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:35 | 18:28 | 19:23 | 21:23 |
Raploch, Forth Valley College | 08:33 | 09:33 | 10:33 | 11:38 | 12:38 | 13:38 | 14:38 | 15:43 | 16:43 | 17:43 | 18:36 | 19:31 | 21:31 |
Stirling, Bus Station | 08:44 | 09:44 | 10:44 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:54 | 17:54 | 18:45 | 19:40 | 21:40 |
Timetable is updating...