Viewing the timetable for service 7, 8
Camelon to Forth Valley Royal Hospital/Fankerton
via Falkirk town centre, Bainsford, Antonshill, Stenhousemuir & Larbert
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 8 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 7 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camelon, Ochiltree Terrace | - | - | - | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:02 | 19:03 |
Summerford, Windsor Road | - | - | - | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 19:10 |
Falkirk Community Hospital | - | - | - | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 19:16 |
Falkirk, Newmarket Street | 06:37 | - | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:22 |
Carron Centre | 06:43 | - | 07:28 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:29 |
Antonshill, Falkland Place | 06:50 | - | - | 08:09 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | - |
Carron Dams, Lodge Drive | - | - | 07:33 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | 19:34 |
Stenhousemuir, ASDA | 06:54 | - | 07:37 | 08:14 | 08:39 | 09:14 | 09:39 | 10:14 | 10:39 | 11:14 | 11:39 | 12:14 | 12:39 | 13:14 | 13:39 | 14:14 | 14:39 | 15:14 | 15:39 | 16:14 | 16:39 | 17:14 | 17:39 | 18:14 | 18:39 | 19:37 |
Larbert Cross | 06:58 | - | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - | - |
Larbert, Muirhall Road | - | - | 07:44 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | 18:45 | 19:43 |
Larbert, Kinnaird Primary School | - | - | 07:46 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:48 | - | 18:47 | 19:45 |
Forth Valley Royal Hospital | 07:01 | 07:05 | 07:56 | 08:24 | 09:00 | 09:24 | 10:00 | 10:24 | 11:00 | 11:24 | 12:00 | 12:24 | 13:00 | 13:24 | 14:00 | 14:24 | 15:00 | 15:24 | 16:00 | 16:24 | 17:00 | 17:24 | 18:00 | 18:24 | 18:57 | 19:55 |
Bonnybridge, Highland Dykes | - | 07:13 | 08:04 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | 19:05 | 20:03 |
Dennyloanhead, By Pass Road | - | 07:17 | 08:09 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | - | 19:10 | 20:08 |
Denny Cross, Post Office | - | 07:22 | 08:15 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:16 | 20:13 |
Fankerton, Myot View | - | 07:27 | 08:21 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:26 | - | 19:21 | 20:18 |
Timetable is updating...