Viewing the timetable for service 72A, 72
Falkirk to Glasgow via Kirkintilloch
journeys serving Lenzie Academy
-
Service 72 - Woodilee Road Closure
28th May 2026 - 7th Jun 2026
Due to the closure of Woodilee Road from Sunday 31 May until Sunday 7 June 2026. Can customers please join our 72 at Donaldson Place or Woodilee Road at Initiative Road.
-
Service - 72A, 178, 178A & 178B - B757 Kirkintilloch Road Closure
Today 10:03 - 15th Jun 2026
Due to the closure of Kirkintilloch Road from 06:00 on Sunday 7 June until Monday 15 June 2026. Can customers please join our 72A, 178, 178A & 178B at Freeland Place or Crosshill Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72A | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falkirk, Upper Newmarket Street | 05:48 | 06:08 | 06:43 | 07:08 | 07:44 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:00 | 20:00 |
| Camelon, Sheriff Court | 05:52 | 06:12 | 06:47 | 07:12 | 07:50 | 08:54 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:05 | 20:05 |
| Bonnybridge Toll | 06:00 | 06:21 | 06:56 | 07:21 | 08:00 | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:13 | 20:13 |
| Dennyloanhead, Crown Hotel | 06:04 | 06:25 | 07:00 | 07:25 | 08:04 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:17 | 20:17 |
| Banknock, Post Office | 06:10 | 06:31 | 07:06 | 07:31 | 08:10 | 09:14 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:16 | 15:16 | 16:16 | 17:18 | 18:16 | 19:23 | 20:23 |
| Banton | 06:16 | 06:37 | 07:12 | 07:37 | 08:16 | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 14:22 | 15:22 | 16:22 | 17:24 | 18:22 | 19:29 | 20:29 |
| Kilsyth, Parkfoot | 06:24 | 06:45 | 07:20 | 07:45 | 08:24 | 09:28 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 14:30 | 15:30 | 16:30 | 17:32 | 18:30 | 19:37 | 20:37 |
| Kilsyth, Church Street | - | 06:47 | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | 18:32 | 19:39 | 20:39 |
| Kirkintilloch, Catherine Street | 06:38 | - | 07:34 | - | 08:40 | 09:43 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 14:45 | 15:45 | 16:45 | 17:47 | - | - | - |
| Beech Road | - | - | - | - | - | - | - | - | - | - | - | 14:52 | - | - | - | - | - | - |
| Woodilee Industrial Estate | 06:43 | - | 07:40 | - | 08:46 | 09:48 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | - | 15:50 | 16:50 | 17:52 | - | - | - |
| Lenzie, Auchinloch Rd/Millersneuk Rd | 06:48 | - | 07:45 | - | 08:51 | 09:53 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 14:57 | 15:55 | 16:55 | 17:57 | - | - | - |
| Auchinloch, Fourth Avenue | 06:52 | - | 07:50 | - | 08:56 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:02 | 16:00 | 17:00 | 18:01 | - | - | - |
| Robroyston (Asda) | 07:02 | - | 08:02 | - | 09:07 | 10:09 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 15:13 | 16:12 | 17:10 | 18:11 | - | - | - |
| Auchinairn Road @ Beech Road | 07:09 | - | 08:13 | - | 09:16 | 10:17 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 15:22 | 16:20 | 17:18 | 18:19 | - | - | - |
| Springburn, Wellfield Street | 07:15 | - | 08:22 | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:26 | 15:29 | 16:26 | 17:25 | 18:26 | - | - | - |
| Sighthill Square | 07:22 | - | 08:29 | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:33 | 15:36 | 16:33 | 17:32 | 18:32 | - | - | - |
| Glasgow, Buchanan Bus Stn | 07:29 | - | 08:38 | - | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 15:43 | 16:40 | 17:39 | 18:38 | - | - | - |
Timetable is updating...