Viewing the timetable for service F14A, F14
Tamfourhill to Etna Road For The Kelpies
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service F14A | Service F14 | Service F14A | Service F14 | Service F14A | Service F14 | Service F14A | Service F14 | Service F14A | Service F14 | Service F14A | Service F14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falkirk High Station | - | 08:01 | - | 10:01 | - | 12:01 | - | 14:01 | - | 16:01 | - | 18:01 |
Tamfourhill, Lime Road | 06:58 | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - |
Glenfuir Road, Lock 16 | 07:03 | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - |
Community Hospital Entrance | 07:06 | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - |
Falkirk, Newmarket Street | 07:13 | 08:11 | 09:13 | 10:11 | 11:13 | 12:11 | 13:13 | 14:11 | 15:13 | 16:11 | 17:13 | 18:11 |
Grahamston Station | 07:15 | 08:13 | 09:15 | 10:13 | 11:15 | 12:13 | 13:15 | 14:13 | 15:15 | 16:13 | 17:15 | 18:13 |
Kennard Street | 07:20 | 08:18 | 09:20 | 10:18 | 11:20 | 12:18 | 13:20 | 14:18 | 15:20 | 16:18 | 17:20 | 18:18 |
Thornhill Road | 07:21 | 08:19 | 09:21 | 10:19 | 11:21 | 12:19 | 13:21 | 14:19 | 15:21 | 16:19 | 17:21 | 18:19 |
Woodburn Road | 07:23 | 08:21 | 09:23 | 10:21 | 11:23 | 12:21 | 13:23 | 14:21 | 15:23 | 16:21 | 17:23 | 18:21 |
Alexander Avenue | 07:26 | 08:24 | 09:26 | 10:24 | 11:26 | 12:24 | 13:26 | 14:24 | 15:26 | 16:24 | 17:26 | 18:24 |
Middlefield Road | 07:30 | 08:28 | 09:30 | 10:28 | 11:30 | 12:28 | 13:30 | 14:28 | 15:30 | 16:28 | 17:30 | 18:28 |
Etna Road For The Kelpies | 07:31 | 08:29 | 09:31 | 10:29 | 11:31 | 12:29 | 13:31 | 14:29 | 15:31 | 16:29 | 17:31 | 18:29 |
Timetable is updating...