Viewing the timetable for service F16
Stirling to Westquarter via Fallin, Airth, Carronshore, Falkirk & Callander Park
service operated on behalf of Falkirk & Stirling Council
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | 05:40 | - | 06:37 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:40 | 19:40 | 20:40 |
Springkerse, Retail Park | 05:47 | - | 06:46 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:48 | 19:48 | 20:48 |
Fallin Clinic | 05:53 | - | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:55 | 19:55 | 20:55 |
Throsk | 05:56 | - | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:58 | 19:58 | 20:58 |
Airth | 06:04 | - | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:06 | 20:06 | 21:06 |
Letham | 06:09 | - | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:11 | 20:11 | 21:11 |
Carronshore, Bothy | 06:14 | - | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:16 | 20:16 | 21:16 |
Carronshore, The Shore | 06:16 | - | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:18 | 20:18 | 21:18 |
Falkirk, Merchiston Road | 06:22 | - | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:24 | 20:24 | 21:24 |
Falkirk High School | 06:25 | - | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:27 | 20:27 | 21:27 |
Falkirk, Newmarket Street | 06:29 | 06:41 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:31 | 19:31 | 20:31 | 21:31 |
Falkirk, Central Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:33 | 21:33 |
Falkirk, Callendar Park | - | 06:46 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | - | - | - | - |
Laurieston, Mary Square | - | 06:50 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | - | - | - | - |
Westquarter Primary School | - | 06:54 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - | - | - | - |
Westquarter Valley | - | 06:58 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | - | - | - | - |
Timetable is updating...