Viewing the timetable for service F16
Stirling to Westquarter via Fallin, Airth, Carronshore, Falkirk & Callander Park
service operated on behalf of Falkirk & Stirling Council
-
Short Notice Journey Cancellations
27th Nov 2023 - 27th Mar 2024
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | Service F16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | 05:41 | - | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:41 | 19:41 | 20:41 |
Springkerse, Forthbank Stadium | 05:47 | - | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:47 | 19:47 | 20:47 |
Fallin Clinic | 05:52 | - | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:52 | 19:52 | 20:52 |
Throsk | 05:55 | - | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:55 | 19:55 | 20:55 |
Airth | 06:02 | - | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:02 | 20:02 | 21:02 |
Letham | 06:06 | - | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:06 | 20:06 | 21:06 |
Carronshore, Bothy | 06:11 | - | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:11 | 20:11 | 21:11 |
Carronshore, The Shore | 06:13 | - | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:13 | 21:13 |
Falkirk, Merchiston Road | 06:19 | - | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:19 | 20:19 | 21:19 |
Falkirk High School | 06:22 | - | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:22 | 20:22 | 21:22 |
Falkirk, ASDA | 06:26 | 06:41 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:29 | 19:26 | 20:26 | 21:26 |
Falkirk, Central Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | 20:28 | 21:28 |
Falkirk, Callendar Park | - | 06:46 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - | - | - | - |
Laurieston, Mary Square | - | 06:50 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - | - | - | - |
Westquarter Primary School | - | 06:54 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - | - | - | - |
Westquarter Valley | - | 06:58 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - | - | - | - |
Timetable is updating...