Viewing the timetable for service F2
Limerigg to Falkirk
service operated on behalf of Falkirk Council
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | Service F2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldercruix, Airdrie Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:13 | 22:13 | 23:13 |
Limerigg, Turning Circle | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 19:10 | 20:10 | 21:20 | 22:20 | 23:20 |
Slamannan, Culloch Road | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 19:15 | 20:15 | 21:25 | 22:25 | 23:25 |
Lionthorn, Turning Circle | 07:33 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 19:27 | 20:27 | 21:37 | 22:37 | 23:37 |
Falkirk, Newmarket Street | 07:42 | 08:42 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 19:36 | 20:36 | 21:46 | 22:46 | 23:46 |
Timetable is updating...