Viewing the timetable for service F25
Falkirk, Upper Newmarket St to Standburn
service operated on behalf of Falkirk Council
-
Cockburn Street Closure
2nd - 6th Jul 2026
Due to the closure of Cockburn Street in Falkirk from 09:30 on Sunday 5 July until 18:00 on Monday 6 July 2026. Can customers please join our 5, 29, F2, F25 & F29 at Falkirk Upper Newmarket Street or Cow Wynd. Please join our F14, F14A & F16 at Falkirk Upper Newmarket Street or Westburn Avenue. Please join our 7 & 8 at Falkirk Upper Newmarket Street or Majors Loan.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service F25 | Service F25 | Service F25 | Service F25 | Service F25 | Service F25 | |
|---|---|---|---|---|---|---|
| Falkirk, Upper Newmarket Street | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Falkirk, Corentin Court | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Falkirk, Newmarket Street | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Laurieston, Mary Square | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 |
| Polmont, Black Bull | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Polmont, St Margarets | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 |
| Redding, Tesco | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 |
| Wallacestone Brae | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 |
| Maddiston, Primary School | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 |
| Standburn | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 |
Timetable is updating...