Viewing the timetable for service F29, 29
Slamannan to Falkirk via Avonbridge
-
B8022 Roadworks
3rd Jan 2025 - 28th May 2025
Due to roadworks on the B8022 from Monday 13 January until 28 May 2025, can customers please join our F29 at Slamannan or Avonbridge.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service F29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slamannan, Culloch Road | 05:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Avonbridge, Linmill Road | 05:25 | 06:21 | - | 07:24 | 08:16 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:25 | - | - | - |
Bathgate Station | - | - | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:05 | 22:05 | 23:05 |
Bathgate, South Bridge Street | - | - | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:09 | 22:09 | 23:09 |
Armadale, East Main Street | - | - | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:16 | 23:16 |
Westfield | - | - | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:25 | 22:25 | 23:25 |
Avonbridge, Main Street | 05:27 | 06:22 | 07:00 | 07:25 | 08:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | 21:30 | 22:30 | 23:30 |
California, Princes Street | 05:33 | 06:28 | 07:06 | 07:31 | 08:23 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:32 | 21:36 | 22:36 | 23:36 |
Shieldhill, Clachan | 05:36 | 06:30 | 07:09 | 07:33 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:35 | 21:39 | 22:39 | 23:39 |
Shieldhill, Medical Centre | - | - | - | - | 08:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | - | - | - | - | - | - |
Falkirk, Newmarket Street | 05:48 | 06:42 | 07:22 | 07:45 | 08:42 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:51 | 18:51 | 19:49 | 21:53 | 22:53 | 23:53 |
Falkirk, Forth Valley College | - | - | - | - | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...