Viewing the timetable for service F45
Linlithgow Rail Station to Bo'ness
service operated on behalf of Falkirk Council
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service F45 | Service F45 | Service F45 | Service F45 | Service F45 | Service F45 | Service F45 | Service F45 | |
---|---|---|---|---|---|---|---|---|
Linlithgow Rail Station | 07:13 | 08:13 | 10:00 | 12:00 | 14:00 | 16:00 | 17:30 | 19:00 |
Gauze Road, Sports Centre | 07:25 | 08:25 | 10:12 | 12:12 | 14:12 | 16:12 | 17:42 | 19:12 |
Bo'ness, Drum Farm Lane | 07:31 | 08:31 | 10:18 | 12:18 | 14:18 | 16:18 | 17:48 | 19:18 |
Bo'ness, Muirhouses | 07:33 | 08:33 | 10:20 | 12:20 | 14:20 | 16:20 | 17:50 | 19:20 |
Bo'ness, Carriden | 07:34 | 08:34 | 10:21 | 12:21 | 14:21 | 16:21 | 17:51 | 19:21 |
Bo'ness, Grangepans | 07:42 | 08:42 | 10:29 | 12:29 | 14:29 | 16:29 | 17:59 | 19:29 |
Bo'ness, Bus Station | 07:49 | 08:49 | 10:36 | 12:36 | 14:36 | 16:36 | 18:06 | 19:36 |
Bo'ness, Castlehill | 07:53 | 08:53 | 10:40 | 12:40 | 14:40 | 16:40 | 18:10 | 19:40 |
Crawfield Road at Liddle Drive | 07:59 | 08:59 | 10:46 | 12:46 | 14:46 | 16:46 | 18:16 | 19:46 |
Linlithgow Cross | 08:09 | - | - | - | - | - | - | - |
Linlithgow Rail Station | 08:11 | - | - | - | - | - | - | - |
Timetable is updating...