Viewing the timetable for service H2, H1
Dollar, The Ness to Forth Valley Royal Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service H2 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alva, Dickies Wells | - | - | 08:37 | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:40 | - | 18:37 | - | - |
Menstrie, Windsor Street | - | - | 08:46 | - | 10:46 | - | 12:46 | - | 14:46 | - | 16:49 | - | 18:46 | - | - |
Tullibody, Main Street | - | - | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:55 | - | 18:52 | - | - |
Dollar, The Ness | 05:30 | 07:30 | - | 09:33 | - | 11:33 | - | 13:33 | - | 15:36 | - | 17:40 | - | 19:43 | 21:39 |
Tillicoultry, Bus Stance | 05:41 | 07:41 | - | 09:44 | - | 11:44 | - | 13:44 | - | 15:47 | - | 17:51 | - | 19:54 | 21:50 |
Coalsnaughton, Burns Club | 05:46 | 07:46 | - | 09:49 | - | 11:49 | - | 13:49 | - | 15:52 | - | 17:56 | - | 19:59 | 21:55 |
Fishcross, Primary School | 05:50 | 07:50 | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:56 | - | 18:00 | - | 20:03 | 21:59 |
Sauchie, Main Street | 05:52 | 07:52 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:58 | - | 18:02 | - | 20:05 | 22:01 |
Alloa, Shillinghill | 05:58 | 07:58 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:04 | 17:04 | 18:08 | 19:01 | 20:11 | 22:07 |
Clackmannan, Main Street | 06:06 | 08:06 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:12 | 17:12 | 18:16 | 19:09 | 20:19 | 22:15 |
Kennet | 06:10 | 08:10 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:16 | 17:16 | 18:20 | 19:13 | 20:23 | 22:19 |
Forth Valley Royal Hospital | 06:25 | 08:25 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:31 | 17:31 | 18:35 | 19:28 | 20:38 | 22:34 |
Timetable is updating...