Viewing the timetable for service H2, H1, H3
Dollar, The Ness to Forth Valley Royal Hospital
-
Service 52 & H2 Coalsnaughton Closure
28th May 2026 - 24th Jun 2026
Due to the emergency closure of Coalsnaughton, can customers please join our 52 & H2 at Fishcross Primary School or Devonvale Hall.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H1 | Service H2 | Service H3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alva, Dickies Wells | - | 06:34 | - | 08:37 | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:40 | - | 18:37 | - | 20:25 | - | - |
| Tullibody, Main Street | - | 06:46 | - | 08:49 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:52 | - | 18:49 | - | 20:34 | - | - |
| Dollar, The Ness | 05:30 | - | 07:30 | - | 09:33 | - | 11:33 | - | 13:33 | - | 15:36 | - | 17:40 | - | 19:43 | - | 21:39 | 23:35 |
| High Street Stance B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:53 |
| Tillicoultry, Bus Stance | 05:41 | - | 07:41 | - | 09:44 | - | 11:44 | - | 13:44 | - | 15:47 | - | 17:51 | - | 19:54 | - | 21:50 | - |
| Coalsnaughton, Burns Club | 05:46 | - | 07:46 | - | 09:49 | - | 11:49 | - | 13:49 | - | 15:52 | - | 17:56 | - | 19:59 | - | 21:55 | - |
| Fishcross, Primary School | 05:50 | - | 07:50 | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:56 | - | 18:00 | - | 20:03 | - | 21:59 | - |
| Sauchie, Main Street | 05:52 | - | 07:52 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:58 | - | 18:02 | - | 20:05 | - | 22:01 | - |
| Alloa, Shillinghill | 05:58 | 06:55 | 07:58 | 08:58 | 10:01 | 10:58 | 12:01 | 12:58 | 14:01 | 14:58 | 16:04 | 17:01 | 18:08 | 18:58 | 20:11 | 20:41 | 22:07 | - |
| IzattTerrace, Alloa Road | 06:06 | 07:03 | 08:06 | 09:06 | 10:09 | 11:06 | 12:09 | 13:06 | 14:09 | 15:06 | 16:12 | 17:09 | 18:16 | 19:06 | 20:19 | 20:47 | 22:15 | - |
| Kennet | 06:10 | 07:07 | 08:10 | 09:10 | 10:13 | 11:10 | 12:13 | 13:10 | 14:13 | 15:10 | 16:16 | 17:13 | 18:20 | 19:10 | 20:23 | 20:50 | 22:19 | - |
| Forth Valley Royal Hospital | 06:25 | 07:22 | 08:25 | 09:25 | 10:28 | 11:25 | 12:28 | 13:25 | 14:28 | 15:25 | 16:31 | 17:28 | 18:35 | 19:25 | 20:38 | 21:03 | 22:34 | 00:05 |
Timetable is updating...