Viewing the timetable for service X10, X10A
Stirling to Glasgow
via Aberfoyle (X10A), Kippen (X10), Balfron & Milngavie (partially operated on behalf of SPT & Stirling Council)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10A | Service X10 | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10 | Service X10 | Service X10A | Service X10A | Service X10 | Service X10A | Service X10A | Service X10 | Service X10 | Service X10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling, Bus Station | - | - | - | 06:40 | - | 07:53 | 08:30 | 10:00 | 11:10 | 10:45 | 12:10 | 12:40 | 14:10 | 14:40 | - | 16:20 | - | 16:55 | - | 18:00 | 17:50 | - | 19:20 | 20:40 | 23:00 |
| Gargunnock | - | - | - | 06:55 | - | 08:08 | - | 10:15 | 11:25 | - | 12:25 | - | 14:25 | - | - | 16:35 | - | - | - | 18:15 | - | - | 19:35 | 20:55 | 23:15 |
| Kippen, Cross | - | - | - | 07:06 | - | 08:19 | - | 10:26 | 11:36 | - | 12:36 | - | 14:36 | - | - | 16:46 | - | - | - | 18:26 | - | - | 19:46 | 21:06 | 23:25 |
| Buchlyvie | - | - | - | 07:17 | - | 08:30 | - | 10:37 | 11:47 | - | 12:47 | - | 14:47 | - | - | 16:57 | - | - | - | 18:37 | - | - | 19:57 | 21:17 | 23:36 |
| Raploch, Forth Valley College | - | - | - | - | - | - | 08:39 | - | - | 10:54 | - | 12:49 | - | 14:49 | - | - | - | 17:04 | - | - | 17:59 | - | - | - | - |
| Blairdrummond, The Smiddy | - | - | - | - | - | - | 08:49 | - | - | 11:04 | - | 12:59 | - | 14:59 | - | - | - | 17:14 | - | - | 18:09 | - | - | - | - |
| Thornhill, Main Street | - | - | - | - | - | - | 08:57 | - | - | 11:12 | - | 13:07 | - | 15:07 | - | - | - | 17:22 | - | - | 18:17 | - | - | - | - |
| Port of Menteith | - | - | - | - | - | - | 09:08 | - | - | 11:23 | - | 13:18 | - | 15:18 | - | - | - | 17:33 | - | - | 18:28 | - | - | - | - |
| Aberfoyle, Tourist Information Centre | - | - | - | - | - | - | 09:19 | - | - | 11:34 | - | 13:29 | - | 15:29 | - | - | - | 17:44 | - | - | 18:39 | - | - | - | - |
| Gartmore, Post Office | - | - | - | - | - | - | 09:30 | - | - | 11:45 | - | 13:40 | - | 15:40 | - | - | - | 17:55 | - | - | 18:50 | - | - | - | - |
| Balfron, Cotton Street | 04:55 | 05:47 | 06:50 | 07:26 | 07:33 | 08:39 | 09:49 | 10:46 | 11:56 | 12:04 | 12:56 | 13:59 | 14:56 | 15:59 | 16:31 | 17:06 | - | 18:14 | - | 18:46 | 19:09 | - | 20:06 | 21:26 | 23:45 |
| Balfron, Buchanan Street opp Clinic | 04:59 | 05:51 | 06:54 | 07:28 | 07:39 | 08:45 | 09:55 | 10:52 | 11:58 | 12:10 | 13:02 | 14:05 | 15:02 | 16:05 | 16:37 | 17:08 | 17:12 | 18:16 | 18:18 | 18:48 | 19:11 | 19:15 | 20:10 | 21:30 | 23:47 |
| Killearn, Wellgreen | 05:07 | 05:59 | 07:03 | - | 07:49 | 08:55 | 10:05 | 11:02 | - | 12:20 | 13:12 | 14:15 | 15:12 | 16:15 | 16:47 | - | 17:22 | - | 18:26 | - | - | 19:25 | 20:18 | 21:38 | - |
| Strathblane, Kirkhouse | 05:19 | 06:11 | 07:15 | - | 08:01 | 09:07 | 10:17 | 11:14 | - | 12:32 | 13:24 | 14:27 | 15:24 | 16:27 | 16:59 | - | 17:34 | - | 18:38 | - | - | 19:37 | 20:31 | 21:51 | - |
| Milngavie, Station | 05:31 | 06:26 | 07:30 | - | 08:16 | 09:22 | 10:31 | 11:29 | - | 12:46 | 13:39 | 14:41 | 15:39 | 16:41 | 17:14 | - | 17:49 | - | 18:53 | - | - | 19:51 | 20:44 | 22:04 | - |
| Kessington, Kessington Road | 05:41 | 06:36 | 07:40 | - | 08:26 | 09:32 | 10:41 | 11:39 | - | 12:56 | 13:49 | 14:51 | 15:49 | 16:51 | 17:24 | - | 17:59 | - | 19:03 | - | - | 20:01 | 20:54 | 22:14 | - |
| Maryhill, Bilsland Drive | 05:54 | 06:50 | 07:56 | - | 08:39 | 09:45 | 10:54 | 11:52 | - | 13:09 | 14:02 | 15:04 | 16:02 | 17:04 | 17:37 | - | 18:12 | - | 19:16 | - | - | 20:14 | 21:08 | 22:28 | - |
| Glasgow, Buchanan Bus Station | 06:07 | 07:04 | 08:12 | - | 08:53 | 09:59 | 11:08 | 12:06 | - | 13:23 | 14:16 | 15:18 | 16:16 | 17:18 | 17:51 | - | 18:26 | - | 19:30 | - | - | 20:28 | 21:22 | 22:42 | - |
Timetable is updating...