Viewing the timetable for service X10, X10A
Stirling to Glasgow
via Aberfoyle (X10A), Kippen (X10), Balfron & Milngavie (partially operated on behalf of SPT & Stirling Council)
-
Cambridge Street Closure
30th Oct 2024 - 25th Nov 2024
Due to the closure of Cambridge Street from 08:00hrs Monday 4 November until 08:00hrs Monday 25 November 2024. Can customers please join our X10 & X10A at Maryhill Road or Buchanan Bus Station. Please note this only affects services heading to Glasgow.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10 | Service X10A | Service X10 | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10A | Service X10A | Service X10 | Service X10 | Service X10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | - | 05:12 | 06:05 | 06:43 | - | 07:53 | 08:25 | 09:56 | 10:56 | 10:25 | 11:56 | 12:25 | 13:56 | 14:25 | - | 15:55 | 16:30 | - | - | 17:50 | 17:45 | - | 19:05 | 20:40 | 23:00 |
Gargunnock | - | 05:27 | 06:20 | 06:58 | - | 08:08 | - | 10:11 | 11:11 | - | 12:11 | - | 14:11 | - | - | 16:10 | - | - | - | 18:05 | - | - | 19:20 | 20:55 | 23:15 |
Kippen, Cross | - | 05:37 | 06:30 | 07:09 | - | 08:19 | - | 10:22 | 11:22 | - | 12:22 | - | 14:22 | - | - | 16:21 | - | - | - | 18:16 | - | - | 19:31 | 21:05 | 23:25 |
Buchlyvie | - | 05:48 | 06:41 | 07:20 | - | 08:30 | - | 10:33 | 11:33 | - | 12:33 | - | 14:33 | - | - | 16:32 | - | - | - | 18:27 | - | - | 19:42 | 21:16 | 23:36 |
Raploch, Forth Valley College | - | - | - | - | - | - | 08:34 | - | - | 10:34 | - | 12:34 | - | 14:34 | - | - | 16:39 | - | - | - | 17:54 | - | - | - | - |
Blairdrummond, The Smiddy | - | - | - | - | - | - | 08:44 | - | - | 10:44 | - | 12:44 | - | 14:44 | - | - | 16:49 | - | - | - | 18:04 | - | - | - | - |
Thornhill, Main Street | - | - | - | - | - | - | 08:52 | - | - | 10:52 | - | 12:52 | - | 14:52 | - | - | 16:57 | - | - | - | 18:12 | - | - | - | - |
Port of Menteith | - | - | - | - | - | - | 09:03 | - | - | 11:03 | - | 13:03 | - | 15:03 | - | - | 17:08 | - | - | - | 18:23 | - | - | - | - |
Aberfoyle, Tourist Information Centre | - | - | - | - | - | - | 09:14 | - | - | 11:14 | - | 13:14 | - | 15:14 | - | - | 17:19 | - | - | - | 18:34 | - | - | - | - |
Gartmore, Post Office | - | - | - | - | - | - | 09:25 | - | - | 11:25 | - | 13:25 | - | 15:25 | - | - | 17:30 | - | - | - | 18:45 | - | - | - | - |
Balfron, Cotton Street | 05:00 | 05:57 | 06:50 | 07:29 | 07:33 | 08:39 | 09:42 | 10:42 | 11:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:20 | 16:41 | 17:47 | - | 17:47 | 18:36 | 19:02 | 19:02 | 19:51 | 21:25 | 23:45 |
Balfron, Buchanan Street opp Clinic | 05:02 | 06:01 | 06:56 | 07:31 | 07:35 | 08:45 | 09:48 | 10:48 | 11:44 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:22 | 16:43 | - | 16:47 | 17:53 | 18:38 | - | 19:06 | 19:55 | 21:29 | 23:47 |
Killearn, Wellgreen | 05:10 | 06:09 | 07:05 | - | 07:44 | 08:54 | 09:57 | 10:57 | - | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:31 | - | - | 16:56 | 18:01 | - | - | 19:14 | 20:03 | 21:37 | - |
Strathblane, Kirkhouse | 05:22 | 06:21 | 07:17 | - | 07:56 | 09:06 | 10:09 | 11:09 | - | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 16:43 | - | - | 17:08 | 18:13 | - | - | 19:26 | 20:15 | 21:49 | - |
Milngavie, Station | 05:33 | 06:33 | 07:29 | - | 08:09 | 09:19 | 10:22 | 11:22 | - | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 16:56 | - | - | 17:21 | 18:26 | - | - | 19:39 | 20:26 | 22:00 | - |
Kessington, Kessington Road | 05:43 | 06:43 | 07:39 | - | 08:19 | 09:29 | 10:32 | 11:32 | - | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:06 | - | - | 17:31 | 18:36 | - | - | 19:49 | 20:36 | 22:09 | - |
Maryhill, Bilsland Drive | 05:56 | 06:56 | 07:54 | - | 08:34 | 09:43 | 10:46 | 11:46 | - | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:20 | - | - | 17:45 | 18:50 | - | - | 20:03 | 20:49 | 22:22 | - |
Glasgow, Buchanan Bus Station | 06:09 | 07:10 | 08:10 | - | 08:50 | 09:58 | 11:01 | 12:01 | - | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:35 | - | - | 18:00 | 19:04 | - | - | 20:17 | 21:03 | 22:36 | - |
Timetable is updating...