Skip to content

Viewing the timetable for service X10, X10A

Stirling to Glasgow
via Aberfoyle (X10A), Kippen (X10), Balfron & Milngavie (partially operated on behalf of SPT & Stirling Council)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X10Service X10Service X10Service X10Service X10
Stirling, Bus Station 08:55 10:55 13:00 15:05 17:10
Gargunnock 09:10 11:10 13:15 15:20 17:25
Kippen, Cross 09:21 11:21 13:26 15:31 17:36
Buchlyvie 09:32 11:32 13:37 15:42 17:47
Balfron, Cotton Street 09:41 11:41 13:46 15:51 17:56
Balfron, Buchanan Street opp Clinic 09:47 11:47 13:53 15:58 18:02
Killearn, Wellgreen 09:55 11:55 14:01 16:06 18:10
Strathblane, Kirkhouse 10:07 12:07 14:13 16:18 18:22
Milngavie, Station 10:18 12:18 14:25 16:30 18:33
Kessington, Kessington Road 10:28 12:28 14:35 16:40 18:43
Maryhill, Bilsland Drive 10:41 12:41 14:48 16:53 18:56
Glasgow, Buchanan Bus Station 10:55 12:55 15:02 17:07 19:10

Download PDF Timetables, maps and fares