Viewing the timetable for service X10A, X10
Stirling to Glasgow
via Aberfoyle (X10A), Kippen (X10), Balfron & Milngavie (partially operated on behalf of SPT & Stirling Council)
-
Kessington
8th Oct 2024 onwards
Due to the Northbound closure of Kessington, Can customers please join our X10 & X10A on Maryhill Road at Garscube Bridge or Milngavie Road until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X10 | Service X10 | Service X10 | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10A | Service X10 | Service X10A | Service X10A | Service X10 | Service X10A | Service X10A | Service X10 | Service X10 | Service X10 | Service X10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling, Bus Station | 06:48 | - | 07:58 | 08:36 | 08:25 | 09:56 | 10:25 | 11:56 | 12:25 | 13:56 | 14:25 | 15:56 | 16:30 | - | 17:50 | 17:40 | - | 19:05 | 20:40 | - | 23:00 |
Gargunnock | 07:02 | - | 08:12 | 08:50 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | - | - | 18:05 | - | - | 19:20 | 20:55 | - | 23:15 |
Kippen, Cross | 07:12 | - | 08:22 | 09:00 | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | - | - | 18:16 | - | - | 19:31 | 21:05 | - | 23:25 |
Buchlyvie | 07:23 | - | 08:33 | 09:11 | - | 10:33 | - | 12:33 | - | 14:33 | - | 16:33 | - | - | 18:27 | - | - | 19:42 | 21:16 | - | 23:36 |
Raploch, Forth Valley College | - | - | - | - | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:39 | - | - | 17:49 | - | - | - | - | - |
Blairdrummond, The Smiddy | - | - | - | - | 08:44 | - | 10:44 | - | 12:44 | - | 14:44 | - | 16:49 | - | - | 17:59 | - | - | - | - | - |
Thornhill, Main Street | - | - | - | - | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:57 | - | - | 18:07 | - | - | - | - | - |
Port of Menteith | - | - | - | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:08 | - | - | 18:18 | - | - | - | - | - |
Aberfoyle, Tourist Information Centre | - | - | - | - | 09:14 | - | 11:14 | - | 13:14 | - | 15:14 | - | 17:19 | - | - | 18:29 | - | - | - | - | - |
Gartmore, Post Office | - | - | - | - | 09:25 | - | 11:25 | - | 13:25 | - | 15:25 | - | 17:30 | - | - | 18:40 | - | - | - | - | - |
Balfron, Cotton Street | 07:32 | 07:36 | 08:42 | 09:20 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:47 | 17:47 | 18:36 | 18:57 | 18:57 | 19:51 | 21:25 | 22:27 | 23:45 |
Balfron, Buchanan Street opp Clinic | 07:34 | 07:38 | 08:48 | 09:22 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | - | 17:53 | 18:38 | - | 19:01 | 19:55 | 21:29 | 22:29 | 23:47 |
Killearn, Wellgreen | - | 07:46 | 08:56 | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | - | 18:01 | - | - | 19:09 | 20:03 | 21:37 | 22:37 | - |
Strathblane, Kirkhouse | - | 07:58 | 09:08 | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | - | 18:13 | - | - | 19:21 | 20:15 | 21:49 | 22:49 | - |
Milngavie, Station | - | 08:09 | 09:20 | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | - | 18:26 | - | - | 19:34 | 20:27 | 22:00 | 23:00 | - |
Kessington, Kessington Road | - | 08:19 | 09:30 | - | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | - | 18:36 | - | - | 19:44 | 20:36 | 22:09 | 23:10 | - |
Maryhill, Bilsland Drive | - | 08:31 | 09:43 | - | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | - | 18:50 | - | - | 19:58 | 20:49 | 22:22 | 23:22 | - |
Glasgow, Buchanan Bus Station | - | 08:45 | 09:57 | - | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | - | 19:04 | - | - | 20:12 | 21:03 | 22:36 | 23:36 | - |
Timetable is updating...