Viewing the timetable for service X37 SWIFT, X36 SWIFT
Stirling (X36) / Falkirk (X37) to Glasgow
via Denny (X36), Bonnybridge (X37), Cumbernauld & Condorrat
-
Service X36 & X37 - Cathedral Street Closure 11 May 2026
10th May 2026 - 8th Jul 2026
Due to closure of Cathedral Street from Monday 11 May 2026 until Wednesday 8 July 2026. Can customers please join our X36 & X37 at Glebe Street on both sides of the road or at the temporary stop located on St James Road. A new temporary timetable has been introduced to help maintain punctuality. For all the details, please check the link below. Thank you for your understanding!
More information
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | Service X36 | Service X37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falkirk, Central Retail Park | - | - | - | - | 07:10 | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:21 | - | 17:26 | - | 18:25 | - | 19:01 | - | 20:01 | - | 21:01 | - | 22:01 |
| Falkirk, Upper Newmarket Street | 05:28 | - | 06:12 | - | 07:15 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:28 | - | 17:33 | - | 18:30 | - | 19:05 | - | 20:05 | - | 21:05 | - | 22:05 |
| Camelon, Sheriff Court | 05:33 | - | 06:17 | - | 07:21 | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:35 | - | 17:40 | - | 18:36 | - | 19:10 | - | 20:10 | - | 21:10 | - | 22:10 |
| Falkirk Wheel @ Millennium Wheel Drive | 05:35 | - | 06:20 | - | 07:24 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:38 | - | 17:43 | - | 18:39 | - | 19:12 | - | 20:12 | - | 21:12 | - | 22:12 |
| Bonnybridge Toll | 05:42 | - | 06:27 | - | 07:31 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:51 | - | 18:46 | - | 19:19 | - | 20:19 | - | 21:19 | - | 22:19 |
| Greenhill, Laurelbank Ave | 05:48 | - | 06:33 | - | 07:37 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:57 | - | 18:52 | - | 19:24 | - | 20:24 | - | 21:24 | - | 22:24 |
| Allandale Store | 05:53 | - | 06:38 | - | 07:42 | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 18:02 | - | 18:57 | - | 19:29 | - | 20:29 | - | 21:29 | - | 22:29 |
| Castlecary House Hotel | 05:56 | - | 06:41 | - | 07:45 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:05 | - | - | - | 19:32 | - | - | - | 21:32 | - | - |
| Stirling, Bus Station | - | 05:39 | - | 06:37 | - | 07:44 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:57 | - | 15:57 | - | 17:05 | - | 18:05 | - | 19:00 | - | 20:01 | - | 20:55 | - | 21:55 | - |
| Whins of Milton, 1314 Inn | - | 05:48 | - | 06:47 | - | 07:55 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:09 | - | 16:09 | - | 17:17 | - | 18:16 | - | 19:09 | - | 20:10 | - | 21:04 | - | 22:04 | - |
| Denny Cross, Post Office | - | 06:02 | - | 07:01 | - | 08:09 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:23 | - | 16:23 | - | 17:31 | - | 18:29 | - | 19:21 | - | 20:22 | - | 21:16 | - | 22:15 | - |
| Denny, Nethermains Rd at Braes View | - | 06:07 | - | 07:07 | - | 08:14 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:28 | - | 16:28 | - | 17:36 | - | 18:34 | - | 19:25 | - | 20:26 | - | 21:20 | - | 22:20 | - |
| Dennyloanhead, Crown Hotel | - | 06:12 | - | 07:12 | - | 08:19 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:33 | - | 16:33 | - | 17:41 | - | 18:39 | - | 19:29 | - | 20:30 | - | 21:24 | - | 22:24 | - |
| Haggs, Kerr Crescent | - | 06:17 | - | 07:17 | - | 08:24 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:38 | - | 16:38 | - | 17:46 | - | 18:44 | - | 19:33 | - | 20:34 | - | 21:28 | - | 22:27 | - |
| Cumbernauld Village | 06:03 | 06:23 | 06:48 | 07:23 | 07:53 | 08:30 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:43 | 16:08 | 16:43 | 17:08 | 17:51 | 18:13 | 18:49 | - | 19:38 | 19:39 | 20:39 | - | 21:33 | 21:39 | - | - |
| Cumbernauld Town Centre | 06:10 | 06:30 | 06:55 | 07:30 | 08:00 | 08:37 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:15 | 16:50 | 17:15 | 17:58 | 18:20 | 18:55 | - | 19:41 | 19:45 | 20:45 | - | 21:36 | 21:45 | - | - |
| Condorrat, Etive Drive | 06:15 | 06:35 | 07:00 | 07:35 | 08:05 | 08:42 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:20 | 16:55 | 17:20 | 18:03 | 18:25 | 19:00 | - | - | 19:49 | 20:49 | - | - | 21:49 | - | - |
| Mollinsburn Village | 06:23 | 06:43 | 07:08 | 07:43 | 08:13 | 08:50 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:03 | 16:28 | 17:03 | 17:28 | 18:11 | 18:33 | 19:07 | - | - | 19:55 | 20:55 | - | - | 21:55 | - | - |
| Glasgow, Buchanan Bus Station | 06:41 | 07:02 | 07:36 | 08:10 | 08:39 | 09:11 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:21 | 16:46 | 17:21 | 17:46 | 18:29 | 18:51 | 19:25 | - | - | 20:13 | 21:13 | - | - | 22:13 | - | - |
Timetable is updating...