Viewing the timetable for service X38
Falkirk to Edinburgh
via Polmont, Linlithgow, Winchburgh, Kirkliston & Corstorphine Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camelon, Sheriff Court | - | - | 08:40 | 09:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Falkirk, Newmarket Street | 07:25 | 07:35 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:10 | 19:15 | 20:15 | 21:15 |
Laurieston, Mary Square | 07:31 | 07:41 | 08:51 | 09:31 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:16 | 19:21 | 20:21 | 21:21 |
Polmont, Aldi | 07:37 | 07:47 | 08:57 | 09:37 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:22 | 19:27 | 20:27 | 21:27 |
Linlithgow Bridge | 07:44 | 07:54 | 09:04 | 09:44 | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:29 | 19:34 | 20:34 | 21:34 |
Linlithgow Cross | 07:51 | 08:02 | 09:12 | 09:52 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:36 | 19:41 | 20:41 | 21:41 |
Bridgend, Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | 19:49 | 20:49 | 21:49 |
Bridgend Road End | - | 08:08 | 09:18 | 09:58 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:46 | 19:51 | 20:51 | 21:51 |
Winchburgh, Main Street at Station Rd | - | 08:14 | 09:24 | 10:04 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:52 | 19:57 | 20:57 | 21:57 |
Kirkliston, Almondside | - | 08:21 | 09:31 | 10:11 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:16 | 18:59 | 20:04 | 21:04 | 22:04 |
Newbridge, Old Liston Road | - | 08:26 | 09:36 | 10:16 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:05 | 20:10 | 21:10 | 22:10 |
Station Road | - | 08:29 | 09:39 | 10:19 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:08 | 20:13 | 21:13 | 22:13 |
Drum Brae Roundabout | - | 08:39 | 09:49 | 10:29 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:35 | 19:15 | 20:20 | 21:20 | 22:20 |
Haymarket Station | - | 08:49 | 09:59 | 10:39 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:24 | 20:29 | 21:29 | 22:29 |
St Andrew's House | - | 08:59 | 10:09 | 10:49 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:17 | 18:57 | 19:34 | 20:39 | 21:39 | 22:39 |
Timetable is updating...