Viewing the timetable for service X38
Falkirk to Edinburgh
via Polmont, Linlithgow, Winchburgh, Kirkliston & Corstorphine Road
-
Eastbound closure of the A8
30th Sep 2024 - 26th Oct 2024
Due to the Eastbound closure of the A8 from Monday 30th September until Saturday 26th October between the hours of 19:30 and 06:30 weeknights only. Join our Airx at Edinburgh Airport or the temporary stop at the Car Hire Centre. Join our X38 at Ingliston, or Maybury.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | Service X38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camelon, Sheriff Court | 05:55 | 06:25 | 06:55 | 07:25 | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Falkirk, Newmarket Street | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:25 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 | 21:10 |
Laurieston, Mary Square | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:31 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 19:16 | 20:16 | 21:16 |
Polmont, Aldi | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:37 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:22 | 19:22 | 20:22 | 21:22 |
Linlithgow Bridge | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:44 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:00 | 17:30 | 18:00 | 18:29 | 19:29 | 20:29 | 21:29 |
Linlithgow Cross | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:52 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:09 | 17:39 | 18:09 | 18:36 | 19:36 | 20:36 | 21:36 |
Bridgend, Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | 19:44 | 20:44 | 21:44 |
Bridgend Road End | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 09:58 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:15 | 17:45 | 18:15 | 18:46 | 19:46 | 20:46 | 21:46 |
Winchburgh, Main Street at Station Rd | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:05 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:23 | 17:53 | 18:23 | 18:52 | 19:52 | 20:52 | 21:52 |
Kirkliston, Almondside | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:13 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:31 | 18:01 | 18:31 | 18:59 | 19:59 | 20:59 | 21:59 |
Old Liston Road | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:18 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:37 | 18:07 | 18:37 | 19:05 | 20:05 | 21:05 | 22:05 |
Station Road | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:21 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:40 | 18:10 | 18:40 | 19:08 | 20:08 | 21:08 | 22:08 |
Drum Brae Roundabout | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:29 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:49 | 18:19 | 18:49 | 19:15 | 20:15 | 21:15 | 22:15 |
City Centre, Haymarket Station | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:39 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 17:58 | 18:28 | 18:58 | 19:24 | 20:24 | 21:24 | 22:24 |
Edinburgh, City Centre, Regent Road | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:49 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:10 | 18:40 | 19:10 | 19:34 | 20:34 | 21:34 | 22:34 |
Timetable is updating...