Skip to content

Viewing the timetable for service X38

Falkirk to Edinburgh
via Polmont, Linlithgow, Winchburgh, Kirkliston & Corstorphine Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38
Camelon, Sheriff Court 05:45 06:15 06:45 07:15 08:18 08:48
Falkirk, Newmarket Street 05:50 06:20 06:50 07:20 07:53 08:23 08:53 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:12 19:21 20:21 21:21
Laurieston, Mary Square 05:56 06:26 06:56 07:26 07:59 08:29 08:59 09:14 09:44 10:14 10:44 11:15 11:45 12:15 12:45 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:39 18:19 19:27 20:27 21:27
Polmont, Aldi 06:02 06:32 07:02 07:32 08:05 08:35 09:05 09:20 09:50 10:20 10:50 11:21 11:51 12:21 12:51 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:45 18:25 19:33 20:33 21:33
Mill Road 06:09 06:39 07:09 07:39 08:12 08:42 09:12 09:30 10:00 10:30 11:00 11:32 12:02 12:32 13:02 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:54 18:34 19:40 20:40 21:40
Linlithgow Cross 06:17 06:47 07:17 07:47 08:20 08:50 09:20 09:39 10:09 10:39 11:09 11:42 12:12 12:42 13:12 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:01 18:41 19:49 20:49 21:49
Bridgend, Turning Circle 19:58 20:58 21:58
Road End 06:23 06:53 07:23 07:55 08:28 08:58 09:28 09:46 10:16 10:46 11:16 11:49 12:19 12:49 13:19 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:07 18:47 20:00 21:00 22:00
Winchburgh, Main Street at Station Rd 06:30 07:00 07:30 08:03 08:36 09:06 09:36 09:54 10:24 10:54 11:24 11:57 12:27 12:57 13:27 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:15 18:55 20:06 21:06 22:06
Kirkliston, Almondside 06:38 07:08 07:38 08:11 08:44 09:14 09:44 10:03 10:33 11:03 11:33 12:06 12:36 13:06 13:36 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:23 19:03 20:13 21:13 22:13
Newbridge, Old Liston Road 06:41 07:11 07:41 08:16 08:49 09:19 09:49 10:10 10:40 11:10 11:40 12:12 12:42 13:12 13:42 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:27 19:07 20:19 21:19 22:19
Drum Brae Roundabout 06:51 07:21 07:51 08:27 09:00 09:30 10:00 10:25 10:55 11:25 11:55 12:27 12:57 13:27 13:57 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:38 19:18 20:29 21:29 22:29
City Centre, Haymarket Station 07:01 07:31 08:01 08:38 09:11 09:41 10:11 10:37 11:07 11:37 12:07 12:39 13:09 13:39 14:09 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 18:47 19:27 20:38 21:38 22:38
St Andrew's House 07:11 07:41 08:11 08:50 09:23 09:53 10:23 10:49 11:19 11:49 12:19 12:51 13:21 13:51 14:21 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 18:59 19:39 20:48 21:48 22:48

Download PDF Timetables, maps and fares