Skip to content

Viewing the timetable for service X38

Falkirk to Edinburgh
via Polmont, Linlithgow, Winchburgh, Kirkliston & Corstorphine Road
  • Service X38 - Winchburgh Main Street

    24th - 27th Jun 2026

    Due to the closure of Winchburgh Main Street for the Gala Day on Saturday 27 June 2026, between the hours of 12:30- 14:30. Can customers please join our X38 at Glendevon Junction or Niddry Mains.

  • Service X38 - Waterloo Place

    23rd Jun 2026 onwards

    Due to the emergency closure of Waterloo Street and Regent Road, can customers please join our X38 at Princes Street Stop PP.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38Service X38
Camelon, Sheriff Court 05:00 05:28 05:50 06:11 06:31 06:51
Falkirk, Newmarket Street 05:05 05:33 05:56 06:17 06:37 06:57 07:17 07:47 08:36 09:06 09:36 10:06 10:36 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:12 19:21 20:21 21:21
Laurieston, Mary Square 05:12 05:40 06:03 06:24 06:44 07:04 07:24 07:54 08:43 09:13 09:43 10:13 10:43 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:21 19:27 20:27 21:27
Polmont, Aldi 05:18 05:46 06:09 06:30 06:50 07:10 07:30 08:00 08:49 09:19 09:49 10:19 10:49 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:27 19:33 20:33 21:33
Mill Road 05:25 05:53 06:17 06:40 07:00 07:20 07:40 08:08 08:57 09:29 09:59 10:29 10:59 11:28 11:58 12:28 12:58 13:28 13:58 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:55 18:35 19:40 20:40 21:40
Linlithgow Cross 05:32 06:00 06:25 06:47 07:07 07:27 07:47 08:18 09:07 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:05 18:45 19:47 20:47 21:47
Bridgend, Turning Circle 19:55 20:55 21:55
Road End 05:39 06:07 06:32 06:54 07:14 07:34 07:54 08:25 09:14 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:12 18:52 19:57 20:57 21:57
Winchburgh, Main Street at Station Rd 05:47 06:15 06:41 07:03 07:23 07:43 08:03 08:33 09:22 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:20 19:00 20:03 21:03 22:03
Kirkliston, Almondside 05:55 06:23 06:50 07:12 07:35 07:55 08:15 08:42 09:31 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:29 19:09 20:10 21:10 22:10
Newbridge, Old Liston Road 06:02 06:30 06:58 07:19 07:43 08:03 08:23 08:50 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:40 16:10 16:40 17:10 17:39 18:09 18:35 19:15 20:17 21:17 22:17
Drum Brae Roundabout 06:14 06:42 07:14 07:34 08:00 08:20 08:40 09:05 09:54 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:23 15:56 16:26 16:56 17:26 17:53 18:23 18:47 19:27 20:29 21:29 22:29
City Centre, Haymarket Station 06:24 06:52 07:26 07:48 08:16 08:36 08:56 09:19 10:08 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:37 16:11 16:41 17:11 17:41 18:07 18:37 18:57 19:37 20:39 21:39 22:39
St Andrew's House 06:35 07:03 07:38 08:01 08:31 08:51 09:11 09:31 10:20 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:49 16:23 16:53 17:23 17:53 18:19 18:49 19:09 19:49 20:49 21:49 22:49

Download PDF Timetables, maps and fares