Viewing the timetable for service Britannia Tour
Bright Bus Tours Edinburgh
Britannia Tour
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | |
---|---|---|---|---|---|---|---|---|
Waterloo Place, Edinburgh | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
St Andrew Square, Edinburgh | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 |
The Shore | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 |
Britannia and Ocean Terminal | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
Newhaven Harbour | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
Royal Botanic Garden West Gate | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
City Centre, Regent Road | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
Timetable is updating...