Viewing the timetable for service BBT2
Bright Bus Tours Edinburgh
Britannia Tour
-
Shandwick Place Westbound Closure Tuesday 10th and Wednesday 11th Night Closure
10th - 12th Sep 2024
Due to tram works Shandwick Place will be closed Westbound only from 00:30 to 04:15 for two nights. Nearest stops are located at Haymarket & Princes Street. Eastbound services remain unaffected.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | Service BBT2 | |
---|---|---|---|---|---|---|---|---|---|---|
City Centre, Waterloo Place | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
St Andrew Square, Edinburgh | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Royal Botanic Garden West Gate | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
Newhaven Harbour | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
Britannia and Ocean Terminal | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
Victoria Quay | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
The Shore | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Broughton Rd at McDonald Rd | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
Stockbridge Raeburn Place | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
Gallery of Modern Art | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
Torphichen Street | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 |
EICC Morrison Street | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
Bread Street | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Johnston Terrace | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 |
Lawnmarket, Edinburgh Castle | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 |
Hanover Street | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 |
City Centre, Waterloo Place | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
Timetable is updating...